Truckee Area | Number of Sales | Average Sold Price | Median Sold Price | Average Days on Market | |
Donner Lake | 1 | $396,000 | $396,000 | 168 | |
Donner Summit | 1 | $335,000 | $335,000 | 41 | |
Downtown Truckee | 32 | $710,393 | $845,000 | 78 | |
Glenshire | 10 | $471,650 | $380,000 | 130 | |
Gray’s Crossing | 0 | $0 | $0 | 0 | |
Lahontan | 0 | $0 | $0 | 0 | |
Martiswoods – Ponderosa Ranchos | 1 | $1,135,000 | $1,135,000 | 73 | |
Northstar | 3 | $2,500,000 | $2,875,000 | 119 | |
Old Greenwood | 1 | $1,072,500 | $1,072,500 | 11 | |
Olympic Heights | 1 | $268,000 | $268,000 | 92 | |
Pine Forest | 0 | $0 | $0 | 0 | |
Pla Vada | 0 | $0 | $0 | 0 | |
Prosser Lakeview Estates | 4 | $469,375 | $472,500 | 133 | |
Serene Lakes | 2 | $566,250 | $566,250 | 183 | |
Sierra Meadows – Ponderosa Palisades | 7 | $413,429 | $405,000 | 99 | |
Tahoe Donner | 52 | $700,394 | $638,000 | 106 |
Leave a Reply