Residential Homes Sold in Truckee Subdivisions in the 4th Quarter of 2007:
Truckee Subdivision | Number of Sales | Average Sold Price | Median Sold Price | Average Days on Market |
GATEWAY-7DN | 1 | $430,000 | $430,000 | 291 |
MOODYS EXTENSION-7DN | 1 | $347,500 | $347,500 | 48 |
CAMBRIDGE EST-7GL | 2 | $812,500 | $812,500 | 50 |
GLENSHIRE 1-7GL | 1 | $599,000 | $599,000 | 274 |
GLENSHIRE 2-7GL | 3 | $495,000 | $475,000 | 111 |
VERDI-7HE | 2 | $600,000 | $600,000 | 157 |
PROSSER LAKEVIEW EST-7NR | 3 | $474,000 | $500,000 | 104 |
RUSSELL VALLEY-7NR | 2 | $400,500 | $400,500 | 8 |
NORTHSTAR HOMES-7NS | 7 | $1,602,143 | $1,250,000 | 109 |
LAHONTAN-7SO | 3 | $1,736,667 | $1,730,000 | 508 |
MARTISWOODS EST-7SO | 2 | $982,500 | $982,500 | 61 |
OLYMPIC HEIGHTS-7SO | 1 | $350,000 | $350,000 | 19 |
PONDEROSA PAL SOUTH-7SO | 1 | $465,000 | $465,000 | 60 |
SIERRA MEADOWS-7SO | 2 | $517,500 | $517,500 | 35 |
DONNER WOODS 1-8DL | 1 | $1,330,000 | $1,330,000 | 88 |
LAKEVIEW SUBDIVISION-8DL | 1 | $599,000 | $599,000 | 34 |
WEEKS TRACT-8DL | 1 | $365,000 | $365,000 | 145 |
PLA VADA-8DS | 3 | $370,000 | $400,000 | 71 |
SERENE LAKES-8DS | 4 | $660,500 | $703,500 | 90 |
SODA SPRINGS-8DS | 3 | $401,667 | $460,000 | 129 |
TAHOE DONNER 01-9TD | 8 | $555,500 | $547,500 | 113 |
TAHOE DONNER 10-9TD | 4 | $1,008,000 | $771,000 | 166 |
TAHOE DONNER 11-9TD | 6 | $914,583 | $882,500 | 65 |
TAHOE DONNER 02-9TD | 3 | $942,101 | $750,000 | 217 |
TAHOE DONNER 03-9TD | 2 | $1,187,000 | $1,187,000 | 14 |
TAHOE DONNER 04-9TD | 5 | $1,010,900 | $692,500 | 80 |
TAHOE DONNER 05-9TD | 5 | $758,380 | $585,000 | 86 |
TAHOE DONNER 06-9TD | 3 | $798,900 | $777,700 | 49 |
TAHOE DONNER 07-9TD | 5 | $657,000 | $650,000 | 75 |
TAHOE DONNER 08-9TD | 3 | $930,000 | $946,000 | 126 |
TAHOE DONNER 09-9TD | 4 | $600,936 | $616,000 | 63 |
PINE FOREST-7NR | 3 | $865,000 | $865,000 | 351 |
WINTER CREEK-7SO | 2 | $708,500 | $708,500 | 84 |
DONNER CREST-9AJ | 1 | $675,000 | $675,000 | 204 |
THE CABINS-8DL | 1 | $1,000,000 | $1,000,000 | 181 |
Totals | 99 | $807,810 | $665,000 | 118 |
How Sold | ||||
CONVENTIONAL | 75 | $685,846 | $633,000 | 106 |
CASH | 23 | $1,225,422 | $965,000 | 163 |
PRIVATE | 1 | $350,000 | $350,000 | 19 |
Non Co-op Sales | 25 | $909,920 | $752,000 | 148 |
Co-op Sales | 74 | $773,313 | $647,500 | 108 |
Truckee Real Estate Statistics and Information provided by Bret Churchman, Pine Ridge Properties, Inc.
Statistics provided from the Tahoe Sierra Board of Realtors MLS. All information deemed reliable, but, not garanteed.
Leave a Reply