Truckee Area | Number of Sales | Average Sold Price | Median Sold Price | Average Days on Market |
Acreage Areas | 3 | $ 991,833.00 | $ 1,038,000.00 | 94 |
Armstrong Tract | 3 | $ 321,667.00 | $ 335,000.00 | 208 |
Donner Lake | 2 | $ 629,000.00 | $ 629,000.00 | 209 |
Donner Summit | 0 | $ – | $ – | 0 |
Downtown Truckee | 2 | $ 352,000.00 | $ 352,000.00 | 139 |
Glenshire | 13 | $ 466,346.00 | $ 439,900.00 | 109 |
Gray’s Crossing | 0 | $ – | $ – | 0 |
Lahontan | 0 | $ – | $ – | 0 |
Martiswoods – Ponderosa Ranchos | 1 | $ 705,000.00 | $ 705,000.00 | 150 |
Northstar | 3 | $ 1,038,333.00 | $ 995,000.00 | 132 |
Old Greenwood | 0 | $ – | $ – | 0 |
Olympic Heights | 1 | $ 585,000.00 | $ 585,000.00 | 320 |
Pine Forest | 0 | $ – | $ – | 0 |
Pla Vada | 0 | $ – | $ – | 0 |
Prosser Lakeview Estates | 4 | $ 493,625.00 | $ 512,250.00 | 193 |
Russell Valley | 0 | $ – | $ – | 0 |
Serene Lakes | 9 | $ 584,167.00 | $ 600,000.00 | 140 |
Sierra Meadows – Ponderosa Palisades | 9 | $ 506,888.00 | $ 470,000.00 | 101 |
Tahoe Donner | 49 | 738816 | $ 635,000.00 | 111 |
Leave a Reply