Truckee Area | Number of Sales | Average Sold Price | Median Sold Price | Average Days on Market |
Aspen Grove | 0 | $ – | $ – | 0 |
Donner Lake Village | 1 | $ 117,000.00 | $ 117,000.00 | 19 |
Donner Pines West | 0 | $ – | $ – | 0 |
Gold Bend | 0 | $ – | $ – | 0 |
Indian Hills | 2 | $ 560,000.00 | $ 560,000.00 | 43 |
Northstar Highlands | 1 | $ 3,545,000.00 | $ 3,545,000.00 | 1 |
Northstar Village | 9 | $ 1,747,089.00 | $ 1,768,000.00 | 217 |
Pinyon Creek | 1 | $ 875,000.00 | $ 875,000.00 | 370 |
Ponderosa Palisades Townhomes | 0 | $ – | $ – | 0 |
SkiTrail | 0 | $ – | $ – | 0 |
StoneRidge | 0 | $ – | $ – | 0 |
Tahoe Donner | 1 | $ 508,000.00 | $ 508,000.00 | 118 |
Tahoe Donner Golf | 0 | $ – | $ – | 0 |
Tahoe Donner Lodge | 0 | $ – | $ – | 0 |
Tahoe Donner Skibowl | 0 | $ – | $ – | 0 |
The Boulders | 1 | $ 420,000.00 | $ 420,000.00 | 63 |
Riverview Townhomes | 2 | $ 429,000.00 | $ 429,000.00 | 66 |
Leave a Reply