Truckee Area | Number of Sales | Average Sold Price | Median Sold Price | Average Days on Market |
Aspen Grove – Northstar | 0 | $ – | $ – | 0 |
Donner Lake Village | 1 | $ 110,000.00 | $ 110,000.00 | 353 |
Donner Pines West | 0 | $ – | $ – | 0 |
Gold Bend – Northstar | 1 | $ 560,000.00 | $ 560,000.00 | 159 |
Indian Hills – Northstar | 0 | $ – | $ – | 0 |
Northstar Highlands | 0 | $ – | $ – | 0 |
Northstar Village | 4 | $ 1,452,000.00 | $ 1,305,000.00 | 404 |
Pinyon Creek | 0 | $ – | $ – | 0 |
Ponderosa Palisades Townhomes | 1 | $ 310,000.00 | $ 310,000.00 | 10 |
Riverview Townhomes | 1 | $ 436,500.00 | $ 436,500.00 | 166 |
SkiTrail – Northstar | 0 | $ – | $ – | 0 |
StoneRidge | 0 | $ – | $ – | 0 |
Tahoe Donner | 3 | $ 406,666.00 | $ 410,000.00 | 113 |
Tahoe Donner Golf | 0 | $ – | $ – | 0 |
Tahoe Donner Lodge | 0 | $ – | $ – | 0 |
Tahoe Donner Skibowl | 2 | $ 245,000.00 | $ 245,000.00 | 66 |
The Boulders | 2 | $ 464,500.00 | $ 464,500.00 | 91 |
Leave a Reply